SIZE CHART
Casual Shirt/T-shirt Measurements
Size | Small | Medium | Large | X-Large |
Chest | 20 | 21 | 22 | 24 |
Length | 26 | 27 | 28 | 30 |
Shoulder | 17 | 18 | 19 | 20 |
Arm Length | 8 | 8 | 9 |
10 |
NOTE: ALL SIZES ARE IN INCHES. SOME VARIATIONS ARE EXPECTED.
Oversized Measurements
Small | Medium | Large | XL | |
Chest | 21 | 22.5 | 25 | 26 |
length | 26 | 27 | 28.5 | 30 |
Shoulder | 19.5 | 20 | 21 | 22 |
Sleeves | 9.5 | 11 | 13 | 13 |
Pants Measurements
Size | Small | Medium | Large |
Waist | 30 | 32 | 34 |
Length | 35.5 | 37 | 38 |
NOTE: ALL SIZES ARE IN INCHES. SOME VARIATIONS ARE EXPECTED.
Denim Jackets Measurements
Size | Small | Medium | Large | X-large |
Chest | 19.5 | 20.5 | 21.5 | 22.5 |
Length | 25 | 25 | 26 | 26 |
Shoulder | 17 | 18 | 18.5 | 19.5 |
Arm Length | 25 | 25 | 26 |
26 |
NOTE: ALL SIZES ARE IN INCHES. SOME VARIATIONS ARE EXPECTED.
Leather/Puffer Jackets Measurements
Xs | Small | Medium | Large | XL | |
Chest | 19 | 20 | 21 | 22 | 23 |
Waist | 18 | 18.5 | 19.5 | 20.5 | 21.5 |
Shoulder | 17 | 17.5 | 18 | 19 | 19.5 |
Sleeves | 25 | 25.5 | 25.5 | 26 | 26 |
Armhole | 9.5 | 10 | 10.5 | 11 | 11 |
Bicep | 7 | 7.5 | 7.75 | 8 | 8.25 |
Elbow | 6 | 6.5 | 6.75 | 7 | 7.25 |
Cuff | 4.5 | 5 | 5.25 | 5.35 | 5.45 |
Collar | 16.5 | 17 | 18 | 18.5 | 19 |
Back length | 25 | 25 | 25.5 | 26 | 26.5 |
NOTE: ALL SIZES ARE IN INCHES. SOME VARIATIONS ARE EXPECTED.
Note: If You Require A Custom Size then Feel Free To Contact Us For Such Requests. However,
Additional Charges May Apply.